How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.01 miles | 4.51 gallons per week $18.04 | 
| Uptown | ||
|  | 4.48 miles | 2.24 gallons per week $8.96 | 
| Southpark | ||
|  | 4.56 miles | 2.28 gallons per week $9.12 | 
| Ballantyne | ||
|  | 8.75 miles | 4.38 gallons per week $17.52 | 
| Airport | ||
|  | 15.83 miles | 7.92 gallons per week $31.68 | 
| University | ||
|  | 23.69 miles | 11.85 gallons per week $47.40 | 
| Lake Norman | ||
|  | 8.04 miles | 4.02 gallons per week $16.08 | 
| Lake Wylie |