How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 5.41 miles | 2.71 gallons per week $10.84 | 
| Uptown | ||
|  | 1.87 miles | 0.94 gallons per week $3.76 | 
| Southpark | ||
|  | 7.23 miles | 3.62 gallons per week $14.48 | 
| Ballantyne | ||
|  | 5.94 miles | 2.97 gallons per week $11.88 | 
| Airport | ||
|  | 12.59 miles | 6.3 gallons per week $25.20 | 
| University | ||
|  | 20.06 miles | 10.03 gallons per week $40.12 | 
| Lake Norman | ||
|  | 8.45 miles | 4.22 gallons per week $16.88 | 
| Lake Wylie |