How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 61.86 miles | 30.93 gallons per week $123.72 | 
| Uptown | ||
|  | 65.81 miles | 32.91 gallons per week $131.64 | 
| Southpark | ||
|  | 71.91 miles | 35.96 gallons per week $143.84 | 
| Ballantyne | ||
|  | 58.93 miles | 29.46 gallons per week $117.84 | 
| Airport | ||
|  | 62.8 miles | 31.4 gallons per week $125.60 | 
| University | ||
|  | 50.97 miles | 25.49 gallons per week $101.96 | 
| Lake Norman | ||
|  | 61.69 miles | 30.85 gallons per week $123.40 | 
| Lake Wylie |