How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 61.53 miles | 30.76 gallons per week $123.04 | 
| Uptown | ||
|  | 65.48 miles | 32.74 gallons per week $130.96 | 
| Southpark | ||
|  | 71.58 miles | 35.79 gallons per week $143.16 | 
| Ballantyne | ||
|  | 58.6 miles | 29.3 gallons per week $117.20 | 
| Airport | ||
|  | 62.46 miles | 31.23 gallons per week $124.92 | 
| University | ||
|  | 50.63 miles | 25.32 gallons per week $101.28 | 
| Lake Norman | ||
|  | 61.38 miles | 30.69 gallons per week $122.76 | 
| Lake Wylie |