How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 4.04 miles | 2.02 gallons per week $8.08 | 
| Uptown | ||
|  | 1.03 miles | 0.52 gallons per week $2.08 | 
| Southpark | ||
|  | 7.88 miles | 3.94 gallons per week $15.76 | 
| Ballantyne | ||
|  | 6.28 miles | 3.14 gallons per week $12.56 | 
| Airport | ||
|  | 10.86 miles | 5.43 gallons per week $21.72 | 
| University | ||
|  | 18.93 miles | 9.47 gallons per week $37.88 | 
| Lake Norman | ||
|  | 10.06 miles | 5.03 gallons per week $20.12 | 
| Lake Wylie |