How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 6.76 miles | 3.38 gallons per week $13.52 | 
| Uptown | ||
|  | 2.04 miles | 1.02 gallons per week $4.08 | 
| Southpark | ||
|  | 5.45 miles | 2.73 gallons per week $10.92 | 
| Ballantyne | ||
|  | 7.69 miles | 3.85 gallons per week $15.40 | 
| Airport | ||
|  | 13.38 miles | 6.69 gallons per week $26.76 | 
| University | ||
|  | 21.6 miles | 10.8 gallons per week $43.20 | 
| Lake Norman | ||
|  | 9.14 miles | 4.57 gallons per week $18.28 | 
| Lake Wylie |