How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.93 miles | 1.97 gallons per week $7.88 | 
| Uptown | ||
|  | 1.12 miles | 0.56 gallons per week $2.24 | 
| Southpark | ||
|  | 7.98 miles | 3.99 gallons per week $15.96 | 
| Ballantyne | ||
|  | 6.23 miles | 3.12 gallons per week $12.48 | 
| Airport | ||
|  | 10.77 miles | 5.39 gallons per week $21.56 | 
| University | ||
|  | 18.82 miles | 9.41 gallons per week $37.64 | 
| Lake Norman | ||
|  | 10.1 miles | 5.05 gallons per week $20.20 | 
| Lake Wylie |