How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 4.53 miles | 2.27 gallons per week $9.08 | 
| Uptown | ||
|  | 2.28 miles | 1.14 gallons per week $4.56 | 
| Southpark | ||
|  | 8.29 miles | 4.14 gallons per week $16.56 | 
| Ballantyne | ||
|  | 5.02 miles | 2.51 gallons per week $10.04 | 
| Airport | ||
|  | 11.96 miles | 5.98 gallons per week $23.92 | 
| University | ||
|  | 19.04 miles | 9.52 gallons per week $38.08 | 
| Lake Norman | ||
|  | 8.47 miles | 4.24 gallons per week $16.96 | 
| Lake Wylie |