How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 4.02 miles | 2.01 gallons per week $8.04 | 
| Uptown | ||
|  | 1.01 miles | 0.51 gallons per week $2.04 | 
| Southpark | ||
|  | 7.87 miles | 3.94 gallons per week $15.76 | 
| Ballantyne | ||
|  | 6.34 miles | 3.17 gallons per week $12.68 | 
| Airport | ||
|  | 10.81 miles | 5.41 gallons per week $21.64 | 
| University | ||
|  | 18.92 miles | 9.46 gallons per week $37.84 | 
| Lake Norman | ||
|  | 10.13 miles | 5.07 gallons per week $20.28 | 
| Lake Wylie |