How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 6.72 miles | 3.36 gallons per week $13.44 | 
| Uptown | ||
|  | 2.46 miles | 1.23 gallons per week $4.92 | 
| Southpark | ||
|  | 6.03 miles | 3.02 gallons per week $12.08 | 
| Ballantyne | ||
|  | 6.99 miles | 3.5 gallons per week $14.00 | 
| Airport | ||
|  | 13.7 miles | 6.85 gallons per week $27.40 | 
| University | ||
|  | 21.42 miles | 10.71 gallons per week $42.84 | 
| Lake Norman | ||
|  | 8.26 miles | 4.13 gallons per week $16.52 | 
| Lake Wylie |