How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 60.92 miles | 30.46 gallons per week $121.84 | 
| Uptown | ||
|  | 65.12 miles | 32.56 gallons per week $130.24 | 
| Southpark | ||
|  | 71.48 miles | 35.74 gallons per week $142.96 | 
| Ballantyne | ||
|  | 58.47 miles | 29.24 gallons per week $116.96 | 
| Airport | ||
|  | 61.14 miles | 30.57 gallons per week $122.28 | 
| University | ||
|  | 49.04 miles | 24.52 gallons per week $98.08 | 
| Lake Norman | ||
|  | 61.89 miles | 30.95 gallons per week $123.80 | 
| Lake Wylie |