How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.08 miles | 4.54 gallons per week $18.16 | 
| Uptown | ||
|  | 4.47 miles | 2.24 gallons per week $8.96 | 
| Southpark | ||
|  | 4.28 miles | 2.14 gallons per week $8.56 | 
| Ballantyne | ||
|  | 8.97 miles | 4.49 gallons per week $17.96 | 
| Airport | ||
|  | 15.81 miles | 7.9 gallons per week $31.60 | 
| University | ||
|  | 23.81 miles | 11.91 gallons per week $47.64 | 
| Lake Norman | ||
|  | 8.32 miles | 4.16 gallons per week $16.64 | 
| Lake Wylie |