How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 8.83 miles | 4.42 gallons per week $17.68 | 
| Uptown | ||
|  | 4.26 miles | 2.13 gallons per week $8.52 | 
| Southpark | ||
|  | 4.52 miles | 2.26 gallons per week $9.04 | 
| Ballantyne | ||
|  | 8.7 miles | 4.35 gallons per week $17.40 | 
| Airport | ||
|  | 15.61 miles | 7.81 gallons per week $31.24 | 
| University | ||
|  | 23.54 miles | 11.77 gallons per week $47.08 | 
| Lake Norman | ||
|  | 8.19 miles | 4.1 gallons per week $16.40 | 
| Lake Wylie |